Key Features of OnePlus Nord 5:
- Snapdragon® 8s Gen 3 Mobile Platform
- 6.83” Swift AMOLED display (1.5K FHD+) with 144Hz Refresh Rate
- 50MP Sony LYT-700 Main Camera + 50MP Front Camera
- 6800mAh Battery + 80W SUPERVOOC™ Fast Charging
- Up to 12GB LPDDR5X RAM + 512GB UFS 3.1 Storage
- TUV SUD 72-month Fluency Rating A
- IP65 Water & Dust Resistance
OnePlus Nord 5 – Specifications & Details
| Dimensions | Height: 163.41 mm Width: 77.04 mm Thickness: 8.1 mm Weight: 211 g |
| Display | 6.83” Swift AMOLED Resolution: 2800 × 1272 (1.5K FHD+) Refresh Rate: Up to 144 Hz Brightness: 800 / 1400 / 1800 nits (HBM / Full / Peak) HDR: Ultra HDR, 10-bit Color Touch Sampling: Up to 3000 Hz Protection: Corning Gorilla Glass 7i |
| Processor | Qualcomm® Snapdragon™ 8s Gen 3 GPU: Adreno™ 735 |
| Operating System | OxygenOS based on Android 15 |
| RAM & Storage | RAM: 8 GB / 12 GB LPDDR5X (+ Expansion up to 12 GB) Storage: 256 GB / 512 GB UFS 3.1 |
| Battery | 6800 mAh (Single Cell) 80 W SUPERVOOC™ Fast Charging 5 W Reverse Wired Charging |
| Rear Camera | Main: 50 MP Sony LYT-700 (OIS + EIS) Ultra-wide: 8 MP OV08D10 (116° FOV) Digital Zoom: Up to 20× Video: 4K@60 fps, Slo-mo, Time-Lapse, Dual-View |
| Front Camera | 50 MP Samsung ISOCELL JN5 (EIS, Autofocus) 4K@60 fps Video |
| Connectivity | Dual SIM (Dual Active), 5G NR Bands n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n75/n77/n78 Wi-Fi 6 • Bluetooth 5.4 • NFC • GPS • GLONASS • QZSS |
| Ports | USB Type-C 2.0 • Dual Nano-SIM Slot |
| Audio | Dual Stereo Speakers • Noise Cancellation |
| Sensors | In-Display Fingerprint • Accelerometer • Gyroscope • Proximity Sensor • Ambient Light Sensor • Compass • IR Blaster |
| Water & Dust Resistance | IP65 Certified |
| Special Features | Nature Tone Display • Eye Comfort Mode • Color Personalization • Night Mode • Multi-brightness Calibration |





Reviews
There are no reviews yet.